Theonline slots free bonus no deposit Big Ticket Big Ticket Millionaire Series 103 draw took place on 5th January at 7:30pm Abu Dhabi time (8:30pm IST). The series 103 draw results can be found here detailing all the big winners on the night, including the 1 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 90,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 1,000,000 | Abdul Majeed Jooanik Khan (Store) | 3562 | Pakistan |
2nd | 100,000 | Mukund Dass (Web) | 9988 | India |
3rd | 90,000 | Mutaman Albakri (Web) | 1093 | Jordan |
4th | 70,000 | Pramod Parameswara Kurup (Web) | 1013 | India |
5th | 60,000 | Umayamma Nirmala Gomez (Store) | 0673 | Sri Lanka |
6th | 50,000 | Farhan Kleib (Store) | 4394 | Lebanon |
7th | 40,000 | Sunny Joseph Chacko (Store) | 2842 | India |
8th | 30,000 | Mohamed Suhail (Web) | 6715 | India |
9th | 20,000 | Hani Hikmat Esttaifan Ajina (Store) | 3240 | Iraq |
10th | 10,000 | Sohrab Askari (Store) | 5828 | Iran |
11th | 7,500 | Jose Mario Fernandes (Store) | 2909 | India |
12th | 7,500 | Abdul Salam Movval Sheik Sabjan (Store) | 8539 | India |
13th | 5,000 | Ratheesh Pulayarukudiyil Rajan (Store) | 3000 | India |
14th | 5,000 | Michael McMullen (Web) | 6011 | Australia |
15th | 5,000 | Devaki Ghansham Monani (Store) | 4262 | Australia |
Click here for the previous Big Ticket results