Thespring 2024 visa slots opening date Big Ticket Ultimate Big Ticket Series 167 draw took place on 3rd May at 7:30pm Abu Dhabi time (8:30pm IST). The series 167 draw results can be found here detailing all the big winners on the night, including the 5 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 80,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 5,000,000 | Jehad Momani (Web) | 26923 | UK |
2nd | 100,000 | Kedlaya Kidiyor Gopalakrishna (Web) | 28422 | India |
3rd | 80,000 | Upendra Halappa (Web) | 26057 | India |
4th | 70,000 | Kaji Bahadur Rana Magar (Store) | 18183 | Nepal |
5th | 60,000 | Sudha Haridas Mudavakkat (Web) | 13269 | India |
6th | 50,000 | Haani Samar (Web) | 35103 | India |
7th | 40,000 | Pradosh Mathews (Store) | 03158 | India |
8th | 30,000 | Govindharaj Raja Raman (Store) | 07481 | India |
9th | 20,000 | Jimmy Haridas Nanoo (Web) | 14769 | India |
10th | 10,000 | Mohammed Mohiuddin Minto (Store) | 17424 | Bangladesh |
11th | 10,000 | Fred Gregory (Web) | 28047 | UK |
12th | 10,000 | Amir Muhammad (Web) | 35490 | Pakistan |
13th | 10,000 | Ali Ahmed Mohamed Salem Al Mahri (Store) | 19655 | United Arab Emirates |
14th | 5,000 | Medapati Elizabeth Rani Medapati (Store) | 45221 | India |
15th | 5,000 | Linda Jackson (Web) | 11869 | India |
Click here for the previous Big Ticket results