Theslots of vegas Big Ticket Sensational Big Ticket Series 171 draw took place on 3rd September at 7:30pm Abu Dhabi time (8:30pm IST). The series 171 draw results can be found here detailing all the big winners on the night, including the 1 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 50,000 AED second prize and 40,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 1,000,000 | Ram Krishna Bhandari (Web) | 23417 | Nepal |
2nd | 50,000 | Maygene Fernando Lumanlan (Store) | 41283 | Philippines |
3rd | 40,000 | Emma Angoluan Pilar (Store) | 17204 | Philippines |
4th | 30,000 | Nidhin Nidhin Prakash (Web) | 06715 | India |
5th | 20,000 | Ashaletha Peedikaparampil Karunakaran (Store) | 41131 | India |
6th | 10,000 | Abdul Waiz Khan Ali Asghar (Store) | 40161 | India |
7th | 10,000 | Ivor Rankin (Web) | 39526 | Zimbabwe |
8th | 5,000 | Shimod Kattissery Achuthan (Store) | 31012 | India |
9th | 5,000 | Angadkumar Harakchandra Rai (Store) | 09188 | India |
10th | 5,000 | Denzil Dsouza (Web) | 26235 | India |
11th | 5,000 | Sydney Steve Vaz (Web) | 13258 | India |
12th | 5,000 | Arif Thalakkal Parakk (Store) | 04629 | India |
13th | 5,000 | Renjith Kumar (Web) | 05295 | India |
14th | 5,000 | Anil Dominic Dsilva (Web) | 19236 | India |
15th | 5,000 | Abdul Razak Sulaiman Sulaiman (Store) | 20399 | India |
Click here for the previous Big Ticket results